Cast and ductile iron
Sand cast
Hard sand
| A & G Price | Ph 07 868 6060 | Fx 07 868 6071 | website | |
| Bradken Industrial | Ph 03 477 7166 | Fx 03 477 7168 | website | |
| Burgess & Storey Foundry | Ph 03 349 2006 | Fx 03 349 0406 | ||
| Butlers Foundry | Ph 03 218 9257 | Fx 03 218 9324 | ||
| Farra Casting | Ph 03 477 9233 | Fx 03 477 5723 | website | |
| Formcast Ltd | Ph 06 343 6015 | Fx 06 343 6021 | website | |
| Gillies Foundry & Engineering Co. | Ph 03 434 6150 | Fx 03 434 8802 | ||
| Kingston Close | Ph 03 348 1841 | Fx 03 348 1847 | ||
| Progressive Castings | Ph 09 828 9668 | Fx 09 828 9401 | website | |
| South Auckland Foundry | Ph 09 297 7557 | Fx 09 297 7558 | ||
| Wade Engineering | Ph 09 426 5129 | Fx 09 426 9724 | website | |
| Cast Components Ltd | Ph 06 3577 111 | Fx 06 3577 113 | website |
Green sand
| Burgess & Storey Foundry | Ph 03 349 2006 | Fx 03 349 0406 | ||
| Butlers Foundry | Ph 03 218 9257 | Fx 03 218 9324 | ||
| Cambrian Engineering | Ph 06 753 4199 | Fx 06 753 4196 | ||
| Canterbury Castings | Ph 03 688 2263 | Fx 03 688 2241 | website | |
| Gillies Foundry & Engineering Co. | Ph 03 434 6150 | Fx 03 434 8802 | ||
| Hillside Engineering | Ph 03 479 3471 | Fx 03 479 3209 | website | |
| Kingston Close | Ph 03 348 1841 | Fx 03 348 1847 | ||
| Masport Foundries | Ph 09 571 5867 | Fx 09 571 5865 | website |
Shell sand
| Formcast Ltd | Ph 06 343 6015 | Fx 06 343 6021 | website | |
| Gillies Foundry & Engineering Co. | Ph 03 434 6150 | Fx 03 434 8802 |
Lost foam
| Kingston Close | Ph 03 348 1841 | Fx 03 348 1847 |