Aluminium alloys
Sand cast
Hard sand
| Canterbury Castings | Ph 03 688 2263 | Fx 03 688 2241 | website | |
| Mace Engineering | Ph 03 364 6608 | Fx 03 364 6606 | website | |
| Progressive Castings | Ph 09 828 9668 | Fx 09 828 9401 | website | |
| R Hall & Sons | Ph 03 366 0938 | Fx 03 366 0938 | website | |
| The Heavy Metal Co | Ph 04 939 6382 | Fx 04 939 6383 | website | |
| Cast Components Ltd | Ph 06 3577 111 | Fx 06 3577 113 | website |
Green sand
| Cambrian Engineering | Ph 06 753 4199 | Fx 06 753 4196 | ||
| Formcast | Ph 06 343 6015 | Fx 06 343 6021 | website | |
| Mecca Group | Ph 03 389 5026 | Fx 03 389 3236 | website | |
| Progressive Castings | Ph 09 828 9668 | Fx 09 828 9401 | website | |
| R Hall & Sons | Ph 03 366 0938 | Fx 03 366 0938 | website | |
| South Auckland Foundry | Ph 09 297 7557 | Fx 09 297 7558 | ||
| The Heavy Metal Co | Ph 04 939 6382 | Fx 04 939 6383 | website | |
| Cast Components Ltd | Ph 06 3577 111 | Fx 06 3577 113 | website |
Investment cast
| Industrial Alloys | Ph 09 636 9420 | Fx 09 634 1558 | website | |
| Supreme Steel Products | Ph 09 276 5335 | Fx 09 270 0170 | website |
Die cast
Gravity
| Aluminium Diecasting | Ph 03 384 0391 | Fx 03 384 0397 | ||
| Dynamic Casting Services Ltd | Ph 06 344 3111 | Fx 06 344 3112 | website | |
| Mecca Group | Ph 03 389 5026 | Fx 03 389 3236 | website |
Low pressure
| Aluminium Diecasting | Ph 03 384 0391 | Fx 03 384 0397 | ||
| Superior Industries | Ph 04 939 2100 | Fx 04 939 2110 | website |
Pressure
| Aluminium Diecasting | Ph 03 384 0391 | Fx 03 384 0397 | ||
| Diemetrics | Ph 06 343 9099 | Fx 06 343 1641 | website | |
| Dynamic Casting Services Ltd | Ph 06 344 3111 | Fx 06 344 3112 | website |
Plaster cast
| Mace Engineering | Ph 03 364 6608 | Fx 03 364 6606 | website |